House of Lor is the first and only range of Irish jewellery made using Irish gold in every design. The House of Lor jewellery range consists of a comprehensive Irish Rose Gold and Sterling Silver jewellery collection, as well as 9-carat Yellow Gold and White Gold in specific collections like our Love Shamrock Collection, incorporating the Irish Rose Gold in each design.
Need help finding the correct ring size? Please use the guide table below to choose the best size for you. Need a custom-made size? You can contact us.

LADIES | LADIES | GENTS | GENTS |
USA | IRISH/UK | USA | IRISH/UK |
4 | (H) | 9.25 | (R.5) |
4.25 | (H.5) | 9.5 | (S) |
4.5 | (I) | 9.75 | (S.5) |
4.75 | (I.5) | 10 | (T) |
5 | (J) | 10.25 | (T.5) |
5.25 | (J.5) | 10.5 | (U) |
5.5 | (K) | 10.75 | (U.5) |
5.75 | (K.5) | 11 | (V) |
6 | (L) | 11.25 | (V.5) |
6.25 | (L.5) | 11.5 | (W) |
6.5 | (M) | 11.75 | (W.5) |
6.75 | (M.5) | 12 | (X) |
7 | (N) | 12.25 | (X.5) |
7.25 | (N.5) | 12.5 | (Y) |
7.5 | (O) | 12.75 | (Y.5) |
7.75 | (O.5) | 13 | (Z) |
8 | (P) | 13.25 | (Z.5) |
8.25 | (P.5) | 13.5 | (Z+1) |
8.5 | (Q) | 13.74 | (Z+15) |
8.75 | (Q.5) | 14 | (Z+2) |
9 | (R) |
You don’t know what’s the best size for you? Download House of Lor DYI Ring Measurement Guide
Recent Comments